Product Details:
Payment & Shipping Terms:
|
Workpiece Length: | 3000mm | Max Pre-pending: | 25 Mm |
---|---|---|---|
Center Pending: | 30 Mm | Upper Roller Diameter: | 450 Mm |
Total Power: | 37 Kw | ||
High Light: | steel bending machine,pipe bending machines |
Hydraulic Plate Rolling Machine with CE Standard Upper Roller Universal Metal Bender
Main feature
high-precision end of the pre-bending, set the length of the straight edge freely, direct pressure on the pre-roll bending, high-precision can be completed in advance of the end of the bend. NC control, high productivity products rolling process parameters NC, simple and substantial increase in efficiency.
The roller assumes the bulging form on products accuracy hyper group, have asking a roller to coordinate adjustment, continuous bending on time of roller lower part, this one broad range inner is able to make ideal products roll from lamina to plank.
Operating under the security of the two fixed roll, roll up and down on, move around, do not work with mobile work roll, operations safely.
The overall structure, the basis is simple, convenient movement, device uses a whole-chassia, donot need to bolt, the basis is simple the movement of workplace is convenient. Used are different, corresponding method to control use in accordance with the following control methods: TNC(at NC) multi-species, with a small amount of production.
Many kinds of shapes of the O type, U type, multi-paragraph R, cone cylinder auxiliary device, you can roll a range of cone-cylinder. O-bending: bending the back way, U-bending: the way forwardbending, bend with type of R, ways of combination.
Main configuration:
- PLC OMRON brand, Japan
- Touch screen is from famous brand
- Hydraulic pump is from China famous brand
- Hydraulic valve is from YUKEN brand, Japan
- Sealings are from NOK brand, Japan
- Main electric components are from SIEMENS
- Motors are from SIEMENS
- 3 roller material is 42CrMo
- With Cone-bending function
- With Pre-bending function
- NC control to show the side roller position, easy operation.
Type |
Max Plate thickness mm |
Max Plate width mm |
Min rolling Diameter mm |
Up roller pressure Tons | Motor Power kw | ||
Drive | Pump | Move | |||||
W11SNC--16X2000 | 16 | 2000 | 750 | 100 | 18 | 5.5 | 3 |
W11SNC--16X2500 | 16 | 2500 | 850 | 130 | 20 | 7.5 | 4 |
W11SNC--16X3000 | 16 | 3000 | 950 | 190 | 22 | 7.5 | 4 |
W11SNC--20X2000 | 20 | 2000 | 850 | 130 | 22 | 7.5 | 4 |
W11SNC--20X2500 | 20 | 2500 | 950 | 190 | 25 | 7.5 | 4 |
W11SNC--20X3000 | 20 | 3000 | 1100 | 240 | 25 | 11 | 4 |
W11SNC--25X2000 | 25 | 2000 | 950 | 190 | 25 | 11 | 5.5 |
W11SNC--25X2500 | 25 | 2500 | 1100 | 270 | 30 | 11 | 5.5 |
W11SNC--25X3500 | 25 | 3500 | 1400 | 320 | 30 | 15 | 5.5 |
W11SNC--25X4000 | 25 | 4000 | 1600 | 450 | 37 | 15 | 7.5 |
W11SNC--32X2000 | 32 | 2000 | 1200 | 270 | 37 | 18 | 7.5 |
W11SNC--32X2500 | 32 | 2500 | 1400 | 320 | 37 | 18 | 7.5 |
W11SNC--32X3500 | 32 | 3500 | 1600 | 450 | 45 | 18 | 11 |
W11SNC--32X4000 | 32 | 4000 | 2000 | 540 | 45 | 22 | 11 |
W11SNC--40X4000 | 40 | 4000 | 2200 | 610 | 55 | 22 | 11 |
W11SNC--40X5000 | 40 | 5000 | 2400 | 700 | 75 | 30 | 15 |
W11SNC--40X6000 | 40 | 6000 | 2600 | 850 | 75 | 30 | 15 |
Type |
Max Plate thickness mm |
Max Plate width mm |
Min rolling Diameter mm |
Up roller pressure Tons | Motor Power kw | ||
Drive | Pump | Move | |||||
W11SNC--40X4000 | 40 | 4000 | 2200 | 610 | 55 | 22 | 11 |
W11SNC--40X5000 | 40 | 5000 | 2400 | 700 | 75 | 30 | 15 |
W11SNC--40X6000 | 40 | 6000 | 2600 | 850 | 75 | 30 | 15 |
W11SNC--50X4000 | 50 | 4000 | 2400 | 700 | 75 | 30 | 15 |
W11SNC--50X5000 | 50 | 5000 | 2600 | 790 | 90 | 37 | 15 |
W11SNC--50X6000 | 50 | 6000 | 2800 | 850 | 90 | 37 | 18.5 |
W11SNC--60X4000 | 60 | 4000 | 2600 | 790 | 90 | 37 | 15 |
W11SNC--60X5000 | 60 | 5000 | 2800 | 850 | 90 | 37 | 18.5 |
W11SNC--60X6000 | 60 | 6000 | 3000 | 930 | 110 | 45 | 22 |
W11SNC--70X4000 | 70 | 4000 | 3000 | 1150 | 110 | 45 | 22 |
W11SNC--70X5000 | 70 | 5000 | 3200 | 1350 | 110 | 45 | 22 |
W11SNC--80X4000 | 80 | 4000 | 3400 | 1350 | 132 | 55 | 30 |
W11SNC--100X4000 | 100 | 4000 | 3600 | 1600 | 132 | 55 | 30 |
Warranty And Service:
Contact Person: Mr. Luo
Tel: +8613961736266