Product Details:
Payment & Shipping Terms:
|
Machine Model: | WEK | Hydraulic Valve: | Bosch-Rexroth |
---|---|---|---|
Main Electric Parts: | Siemens Or Schneider | Bearings: | NSK |
High Light: | hydraulic guillotine shearing machine,plate shearing machine |
Precise Hydraulic CNC Press Brake , Automatic Plate Bending Machine
Features:
1. Equipped with special controller with automatic test and self-diagnosis.
2. Programming a product simply consists of introducing the characteristics of the material to be bent, the dimensions of the product and the necessary tooling & die.
3. The optimizing software searches for the best bending cycle.
4. RAM stroke(Y1, Y2) and backgauge (X, R, Z) are controlled by controller automatically, high productivity.
5. Adopting Electro-hydraulic proportional servo synchronization.
6. Optional point within stroke can be controlled. Repeat precision of Y axes: ± 0.01mm, Parallism: 0.02mm.
7. Strong ability of deviation resistance. Backgauge adopts ball-bearing screw and rolling guideway, quick speed and high repeat positioning precision.
8. X axes with resolution 0.1mm. Imports including linear transducer, pressure proportional valve and servo motor.
Technical parameters:
The models are available in variety of tounge from 40 ton up to 1000 ton and length from 2000 mm up to 8000 mm. The specifications below 300 ton refer to Series WC67Y. Any tailor-made are available on request.
Model | Nominal Pressure |
Length of Table |
Distance between |
Throt Depth |
Stroke | Strokes | Open height |
Main Motor |
Weight | Overall Dimensions L× W× H |
WE67K-200/6500 | 2000 | 6500 | 4850 | 320 | 200 | ≥ 3 | 465 | 15KW | 27, 000 | 6585× 2100× 2900 |
WE67K-250/5000 | 2500 | 5000 | 4020 | 400 | 250 | ≥ 3 | 560 | 15KE | 28, 000 | 5080× 2000× 3360 |
WE67K-300/5000 | 3000 | 5000 | 4010 | 400 | 250 | ≥ 3 | 560 | 15 | 29, 000 | 5100× 2600× 3400 |
WE67K-400/4000 | 4000 | 4000 | 3180 | 400 | 320 | ≥ 2.5 | 630 | 30 | 29, 500 | 4080× 2650× 3900 |
WE67K-400/5000 | 4000 | 5000 | 4000 | 400 | 320 | ≥ 2.5 | 630 | 30 | 34, 500 | 5100× 2650× 3900 |
WE67K-400/6000 | 4000 | 6000 | 4820 | 400 | 320 | ≥ 2.5 | 630 | 30 | 39, 500 | 6100× 2650× 3900 |
WE67K-500/6000 | 5000 | 6000 | 4820 | 400 | 320 | ≥ 2.5 | 630 | 30 | 59, 500 | 6100× 2800× 4600 |
WE67K-600/5000 | 6000 | 5000 | 4000 | 400 | 320 | ≥ 2.5 | 630 | 30 | 60, 000 | 5100× 2950× 4900 |
WE67K-600/6000 | 6000 | 6000 | 4880 | 400 | 320 | ≥ 2.5 | 630 | 30 | 66, 000 | 6100× 2925× 4900 |
WE67K-800/6000 | 8000 | 6000 | 4800 | 500 | 360 | ≥ 2 | 710 | 45 | 79, 000 | 6200× 4100× 4900 |
WE67K-800/7000 | 8000 | 7000 | 5600 | 500 | 360 | ≥ 2 | 710 | 45 | 85, 000 | 7200× 4100× 4900 |
WE67K-1000/6000 | 10000 | 6000 | 4800 | 500 | 450 | ≥ 1.5 | 800 | 50 | 139, 000 | 6300× 4400× 5800 |
WE67K-1000/8000 | 10000 | 8000 | 5600 | 500 | 450 | ≥ 1.5 | 800 | 50 | 150, 000 | 8300× 4400× 5800 |
Our supporting factories :
PLC (Japan's Mitsubishi or Panasonic), VFD (Danish Danfoss or German Siemens) ,
Encoder (Japan's Omron) , Hydraulic valve(German Bosch-Rexroth),Bearing (Japan's NSK)
, Motor (German Siemens) , Gear reducer (German SEW).
Contact Person: Mr. Luo
Tel: +8613961736266